Extracellular Fluid vs Intracellular Fluid: The Difference in Composition
â | Extracellular Fluid | Intracellular Fluid |
Sodium | 142 mEq/L | 10 mEq/L |
Potassium | 4 mEq/L | 140 mEq/L |
Chloride | 103 mEq/L | 4 mEq/L |
Calsium | 2.4 mEq/L | 0.0001 mEq/L |
Phosphate | 4 mEq/L | 75 mEq/L |
Proteins | 2 g/dl | 16 g/dl |
Glucose | 90 mg/dl | 0-20 mg/dl |
Â
Comments